| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 18. Aethbaaraat(15) W: 56Kg J: Ahmad Al Jurifany F: 1x74 | 0.00 | 0.00 | 5.301.40 | 5.301.40 | 5.301.40 |
2nd 2. Ssahafi(13) W: 61.5Kg J: Eddie Castro F: 4x83 | 2.70 | 2.70 | 2.70 | ||
3rd 11. Ya'khayelhom(17) W: 60Kg J: Mohammad Alhubail F: 1007 | 4.20 | 4.20 | 4.20 |
Quinella
18/2
Exacta
18, 2
Trifecta
18, 2, 11
First Four
18, 2, 11, 1
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ibn Alatheer(1) W: 61.5Kg J: Alexis Moreno F: x043 | 5 5.5 4.6 4.8 | |
2. Ssahafi(13) W: 61.5Kg J: Eddie Castro F: 4x83 | 4.6 4.8 3.7 3.8 | |
3. Thou Shaan(6) W: 61.5Kg J: Mohammed Alshahrani F: 290x | 20 21 31 26 | |
4. Yakhtaser(16) W: 61.5Kg J: Fahad Alfouraidi F: 2x0x | 3.8 3.9 3.6 3.5 | |
5. Aekramah(9) W: 60Kg J: Muhanad Alnassar F: 5x80 | 31 34 51 41 | |
7. Ibn Laboun(5) W: 60Kg J: Abdullah Alawfi F: 320x | 12 13 15 14 | |
8. Mor'aed Alkheil(3) W: 60Kg J: Hamza Saad F: 0x0x | 34 41 61 51 | |
9. Saham Albatteen(12) W: 60Kg J: Abdullah Alhussain F: 00x0 | 31 34 51 41 | |
10. Shaqra'a Albadr(7) W: 60Kg J: N R F: 0000 | 41 61 51 | |
11. Ya'khayelhom(17) W: 60Kg J: Mohammad Alhubail F: 1007 | 20 21 31 26 | |
12. Abourah(18) W: 58Kg J: Salman Alrasheed F: x878 | 20 21 31 26 | |
13. Dejraanah(11) W: 58Kg J: Osama Alshahrani F: x087 | 31 34 51 41 | |
14. Kilastifay(10) W: 58Kg J: Fawaz Alshammari F: x000 | 31 34 41 | |
15. Mod'herah(8) W: 58Kg J: Aseel Alsarhani F: 01x0 | 17 18 20 21 | |
16. Stratford Prince(14) W: 58Kg J: Tariq Almansour F: x960 | 20 21 31 26 | |
17. Takhteem(2) W: 58Kg J: Abdullah Alkredis F: 0x00 | 31 34 51 41 | |
18. Aethbaaraat(15) W: 56Kg J: Ahmad Al Jurifany F: 1x74 | 5.5 6 5 4.8 |
6. Ekhtessassi | Scratched @ Fri 18 Sep, 12:24PM | ||||||||||
19. Aldhoo Allamae | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
20. Abu Alossool | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
21. Ana Almishael | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
22. Hariston | Scratched @ Fri 18 Sep, 9:14AM |
Chat with Expert