| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Charibelle(4) W: 54.5Kg J: T Bachelot F: 6x57 | 0.00 | 0.00 | 2.201.20 | 2.101.30 | 2.201.20 |
2nd 7. Zzodiac(2) W: 54.5Kg J: M Barzalona F: 134x | 2.40 | 1.70 | 1.60 | ||
3rd 4. Heybetli(5) W: 56Kg J: Aurelien Lemaitre F: 00x9 | 4.30 | 2.00 | 3.10 |
Exotics
Quinella
10/7
6
Exacta
10, 7
9.8
Trifecta
10, 7, 4
85
First Four
10, 7, 4, 9
205
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Yoken(7) W: 56Kg J: T Piccone F: 0151 | 9 9.5 11 10 | ||
2. Pacharan(6) W: 56Kg J: J Verbeeck(A) F: 83x0 | 21 26 71 81 | ||
3. Schuman(10) W: 56Kg J: A Madamet F: 6400 | 10 9.5 11 10 | ||
4. Heybetli(5) W: 56Kg J: Aurelien Lemaitre F: 00x9 | 9.5 10 19 21 | ||
5. Major Oak(9) W: 56Kg J: M Velon(A) F: 60x5 | 7 7.5 11 12 | ||
6. Le Tabou(8) W: 56Kg J: S Pasquier F: x607 | 14 15 31 34 | ||
7. Zzodiac(2) W: 54.5Kg J: M Barzalona F: 134x | 3.9 4 5 5.5 | ||
8. Shearkan(3) W: 54.5Kg J: M Guyon F: 311x | 8 8.5 15 14 | ||
9. Morgan Bay(1) W: 54.5Kg J: E Verhestraeten(A) F: x048 | 7.5 8 11 10 | ||
10. Charibelle(4) W: 54.5Kg J: T Bachelot F: 6x57 | 3.4 3.3 1.95 1.9 |
Win and Place (Pays 1,2,3)
Chat with Expert