| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Douriann(6) W: 59Kg J: Aurelien Lemaitre F: x872 | 0.00 | 0.00 | 14.009.60 | 10.703.50 | 11.203.20 |
2nd 3. Another Light(8) W: 59Kg J: S Pasquier F: 2x10 | 3.30 | 2.60 | 2.10 | ||
3rd 12. Plotinus(15) W: 57Kg J: C Grosbois F: x189 | 8.40 |
Exotics
Quinella
2/3
22.1
Exacta
2, 3
56.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hermes Wood(10) W: 60Kg J: Eddy Hardouin F: 4461 | 15 16 20 19 | |
2. Douriann(6) W: 59Kg J: Aurelien Lemaitre F: x872 | 8.5 8 10 11 | |
3. Another Light(8) W: 59Kg J: S Pasquier F: 2x10 | 5.5 5 4 3.9 | |
4. Guillerette(14) W: 58.5Kg J: F Valle Skar F: 1600 | 13 14 26 21 | |
5. Goway(16) W: 58.5Kg J: D Provost F: 0008 | 41 34 71 81 | |
6. Rocky Run(12) W: 58.5Kg J: M Grandin F: 0303 | 8 8.5 9 9.5 | |
8. Haviassor(7) W: 58Kg J: M Barzalona F: 2302 | 6 6.5 7.5 8 | |
9. Tamyz(11) W: 58Kg J: T Bachelot F: 2x37 | 5 4.8 4.6 5.5 | |
10. Jaguare Precieuse(4) W: 57.5Kg J: F Veron F: 0011 | 16 18 20 21 | |
11. Cortella(5) W: 57.5Kg J: A Madamet F: 7647 | 20 19 26 21 | |
12. Plotinus(15) W: 57Kg J: C Grosbois F: x189 | 41 34 67 31 | |
13. Hungry Heart(1) W: 57Kg J: M Velon F: 4202 | 12 13 19 18 | |
14. Effira(2) W: 56.5Kg J: M Justum F: 1x43 | 14 15 13 11 | |
15. Young Man(9) W: 56.5Kg J: A Baron F: x092 | 18 20 21 19 | |
16. Meautis(13) W: 56Kg J: M Guyon F: 0227 | 13 14 12 11 |
7. Happy Saxon | Scratched @ Tue 02 Jun, 11:08AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert