| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Probability Theory(8) W: 56Kg J: Tommy Berry F: 17x5 | 11.00 | 11.00 | 10.703.00 | 10.703.00 | 10.703.00 |
2nd 8. Rose Aye(6) W: 54.5Kg J: Coriah Keatings(A3.0) F: 5010 | 2.70 | 2.70 | 2.70 | ||
3rd 3. Wootton Lass(2) W: 58Kg J: Mollie Fitzgerald(A2.0) F: 0x60 | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
5/8
52.2
Exacta
5, 8
106.2
Trifecta
5, 8, 3
877.8
First Four
5, 8, 3, 2
6257.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cashout(3) W: 59Kg J: Dylan Gibbons F: 1211 | 2.4 2.35 2.45 2.4 | ||||
2. Thebelmontgangster(1) W: 58.5Kg J: Tim Clark F: 2x50 | 9.5 9 14 13 | ||||
3. Wootton Lass(2) W: 58Kg J: Mollie Fitzgerald(A2.0) F: 0x60 | 15 16 15 16 | ||||
4. Bella Khadijah(4) W: 57.5Kg J: Zac Lloyd F: 11x4 | 6.5 6 5.5 | ||||
5. Probability Theory(8) W: 56Kg J: Tommy Berry F: 17x5 | 9 9.5 10 11 | ||||
7. Pasadena(7) W: 55Kg J: Tyler Schiller F: 19x2 | 8.5 9 10 8.5 | ||||
8. Rose Aye(6) W: 54.5Kg J: Coriah Keatings(A3.0) F: 5010 | 7.5 8 9 8.5 | ||||
9. Shotgun Bella(5) W: 53.5Kg J: Kerrin Mcevoy F: 14x4 | 8.5 9 8 |
6. Accidental Bid | Scratched @ Fri 06 Nov, 8:34PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert