| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Evaporate(4) W: 57Kg J: N Rawiller F: 1907 T: Ben, Will & Jd Hayes | 10.00 | 10.00 | 8.002.80 | 8.002.80 | 8.002.80 |
2nd 10. Zambardo(10) W: 56Kg J: Dylan Gibbons F: 7x34 T: M Price & M Kent Jnr | 3.70 | 3.70 | 3.70 | ||
3rd 9. Plymouth(2) W: 56Kg J: Tim Clark F: x644 T: Ben, Will & Jd Hayes | 2.90 | 2.90 | 2.90 |
Quinella
3/10
Exacta
3, 10
Trifecta
3, 10, 9
First Four
3, 10, 9, 8
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Linebacker(7) W: 59Kg J: Zac Lloyd F: x432 T: John O'Shea & Tom Charlton | 4.4 3.9 3.8 4.2 | ||||
2. Tuxedo(1) W: 58Kg J: O P Bosson F: x522 T: S Ritchie & C Murray | 10 9.5 11 10 | ||||
3. Evaporate(4) W: 57Kg J: N Rawiller F: 1907 T: Ben, Will & Jd Hayes | 9 8.5 9.5 10 | ||||
4. Athanatos(6) W: 57Kg J: Luke Cartwright F: x680 T: Phillip & Tommy Stokes | 81 71 61 | ||||
6. Imperialist(12) W: 57Kg J: S Clipperton F: 0x00 T: C J Waller | 201 151 201 | ||||
7. Verona Rose(3) W: 56Kg J: K Mc Evoy F: x323 T: G Portelli | 11 10 11 | ||||
8. Declichy Boulevard(5) W: 56Kg J: Tommy Berry F: 3101 T: C J Waller | 4.4 4.6 5 5.5 | ||||
9. Plymouth(2) W: 56Kg J: Tim Clark F: x644 T: Ben, Will & Jd Hayes | 13 12 9.5 9 | ||||
10. Zambardo(10) W: 56Kg J: Dylan Gibbons F: 7x34 T: M Price & M Kent Jnr | 12 13 14 15 | ||||
11. Welcometotheshow(9) W: 56Kg J: C Newitt F: 6133 T: Tyler Donaldson-Aitken | 5.5 6 5.5 | ||||
12. Brindavan(8) W: 56Kg J: Ben Thompson F: 1221 T: T J Gollan | 15 14 13 | ||||
13. Lord Penman(14) W: 56Kg J: J R Collett F: 0x08 T: C J Waller | 101 151 201 | ||||
14. Mr Chaplin(11) W: 56Kg J: A Adkins F: x867 T: John O'Shea & Tom Charlton | 61 51 71 81 |
5. You Wahng | Scratched @ Wed 04 Nov, 8:17PM |
Chat with Expert