Riccarton Park, NZ
Fine
2000m
Soft5
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kids Got Gears(6) W: 59.5Kg J: Triston Moodley(A) F: 7154 T: N R Mitchell | 16 17 19 18 | ||||
2. Mineshaft(5) W: 59.5Kg J: Lisa Allpress F: 4826 T: Ms P Gerard | 11 12 9.5 9 | ||||
3. Steadfast(2) W: 59.5Kg J: Logan Bates(A) F: x237 T: K T Myers | 6.5 6 6.5 7 | ||||
4. Beyond Me(1) W: 59Kg J: Opie Bosson F: 0x52 T: W J Thurlow | 6.5 5.5 6.5 5.5 | ||||
5. War Paint(11) W: 58.5Kg J: Jack Taplin(A1.0) F: x315 T: Ms E J Wyatt | 17 18 19 21 | ||||
6. Beaver Fever(14) W: 58Kg J: Terry Moseley F: 6200 T: Ms J Burrows | 34 41 51 61 | ||||
7. Honor Mission(13) W: 57.5Kg J: Kendra Bakker(A2.0) F: 6431 T: L M Robinson | 17 18 19 21 | ||||
8. Private Treaty(15) W: 57.5Kg J: Sima Mxothwa(A3.0) F: 1403 T: R E Didham | 20 21 26 | ||||
9. Vendabelle(16) W: 57.5Kg J: Leah Hemi F: 3x60 T: Anna Furlong | 17 18 19 21 | ||||
10. Winter Blaze(9) W: 57.5Kg J: Mereana Hudson F: 1404 T: H B Tapper | 17 18 19 21 | ||||
11. Diavoletto(10) W: 57Kg J: Lily Sutherland F: x816 T: A M Bull | 6.5 7 6.5 5.5 | ||||
13. Graffiti Artist(4) W: 57Kg J: Corey Campbell F: 5732 T: S & M Smith | 6.5 5.5 | ||||
14. Hey Dana(7) W: 57Kg J: Tom Wigram(A3.0) F: 0x01 T: J C Blackadder | 16 17 18 19 | ||||
15. Speed Dial(12) W: 57Kg J: George Rooke F: 3646 T: R E Didham | 17 18 19 21 | ||||
16. Voguish(3) W: 57Kg J: Matt Cartwright F: 6x02 T: M & M Pitman | 6 5.5 | ||||
18. Cocomora(8) W: 56.5Kg J: Joe Doyle F: 4781 T: Anna Furlong | 16 17 19 21 |
12. Giggly Gal | Scratched @ Thu 12 Nov, 10:09PM (Deductions: Win 2 Place 2 ) | ||||||||||
17. Popsicles | Scratched @ Thu 12 Nov, 10:09PM | ||||||||||
19. One True King | Scratched @ Fri 13 Nov, 7:42PM | ||||||||||
20. Belardo Ace | Scratched @ Fri 13 Nov, 7:42PM | ||||||||||
21. Givealittle | Scratched @ Fri 13 Nov, 7:42PM | ||||||||||
22. Lovelock | Scratched @ Fri 13 Nov, 7:42PM |
Chat with Expert