Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Gibby Pay Cheque(1) W: 60Kg J: Tom Wigram(A3.0) F: 9x12 T: Ms J Burrows | 9.5 10 9 13 | ||||
2. Knockingatthedoor(8) W: 60Kg J: Masa Hashizume F: 0741 T: Andrew Carston | 6.5 7 4.8 4.2 | ||||
3. Montero(9) W: 60Kg J: Sima Mxothwa(A3.0) F: 872x T: Kieran Mccauley | 20 21 51 61 | ||||
4. Student Of War(11) W: 59.5Kg J: Matt Cartwright F: 24x4 T: M & M Pitman | 15 16 14 17 | ||||
6. I Am Nutz(6) W: 59Kg J: Logan Bates(A) F: x446 T: N R Mitchell | 15 16 26 31 | ||||
8. Ifyoustartmeup(2) W: 58.5Kg J: Corey Campbell F: 3x41 T: Steven Woodsford | 15 16 18 21 | ||||
9. Belle Noire(12) W: 58Kg J: Craig Grylls F: 66x1 T: R C Dennis | 6.5 7 10 11 | ||||
10. Marokopa Falls(3) W: 58Kg J: Michael Mc Nab F: 4232 T: Mark Walker & Sam Bergerson | 3 2.7 1.7 1.85 | ||||
11. Eastandwest(7) W: 57.5Kg J: Jack Taplin(A) F: 6909 T: M & M Pitman | 20 21 41 51 | ||||
12. Steezy(5) W: 57Kg J: Yogesh Atchamah F: x308 T: Andrew Carston | 26 31 51 61 | ||||
13. Offline(10) W: 56.5Kg J: Kendra Bakker(A2.0) F: 20x6 T: H B Tapper | 12 13 34 41 | ||||
14. Kawakawa(4) W: 56Kg J: Bruno Queiroz F: 6x25 T: Kevin & Stephen Gray | 9.5 7.5 15 16 | ||||
15. Daphne Dior(13) W: 54Kg J: Leah Hemi F: 6753 T: S & M Smith | 26 31 71 81 | ||||
16. Mystic Ocean(14) W: 54Kg J: Donovan Cooper(A1.0) F: 4677 T: M & M Pitman | 26 31 81 101 |
5. Cape Horn | Scratched @ Fri 13 Nov, 7:42PM | ||||||||||
7. Jetstream | Scratched @ Fri 13 Nov, 7:42PM |
Win and Place (Pays 1,2,3)
Marokopa Falls
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert