| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sea Eagle(2) W: 75Kg J: Thomas O'connor(A3.0) F: 0224 | 0.00 | 0.00 | 7.802.40 | 7.802.40 | 7.802.40 |
2nd 6. Sonny May(6) W: 72.5Kg J: Mr J J Berry(A3.0) F: 09x5 | 2.40 | 2.40 | 2.40 | ||
3rd 9. Inver Bay(9) W: 70Kg J: Simon Torrens F: 5911 | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
2/6
22.8
Exacta
2, 6
61.2
Trifecta
2, 6, 9
299.8
First Four
2, 6, 9, 4
167.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Hamsiyann(1) W: 75.5Kg J: Daniel King F: 00px | 11 10 13 12 | |
2. Sea Eagle(2) W: 75Kg J: Thomas O'connor(A3.0) F: 0224 | 10 9 5 6 | |
3. Belle The Tigress(3) W: 74Kg J: Darragh O'keeffe F: 138x | 4.8 4.6 4.2 4 | |
4. Carrig Padraig(4) W: 72.5Kg J: Keith Donoghue F: 0x09 | 8 8.5 34 41 | |
5. Shirzan(5) W: 72.5Kg J: Ben Kennedy(A3.0) F: q623 | 3.4 3.5 6 6.5 | |
6. Sonny May(6) W: 72.5Kg J: Mr J J Berry(A3.0) F: 09x5 | 18 19 8.5 6.5 | |
7. Allo Al Khawaneej(7) W: 72Kg J: Philip Byrnes F: 4032 | 6.5 6 4.4 4.6 | |
8. Born De Ceres(8) W: 70.5Kg J: Danny Gilligan F: x752 | 4.8 5.5 20 21 | |
9. Inver Bay(9) W: 70Kg J: Simon Torrens F: 5911 | 7.5 7 9.5 10 |
Win and Place (Pays 1,2,3)
Chat with Expert