| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bombay Pat(1) W: 75.5Kg J: Danny Gilligan F: f3x | 0.00 | 0.00 | 6.201.30 | 6.201.30 | 6.201.30 |
2nd 10. Werner(10) W: 75.5Kg J: Jack Kennedy F: f1x | 1.20 | 1.20 | 1.20 | ||
3rd 9. Walkineezy(9) W: 75.5Kg J: Daniel King F: 6064 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
1/10
6.9
Exacta
1, 10
17
Trifecta
1, 10, 9
267.3
First Four
1, 10, 9, 3
68.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bombay Pat(1) W: 75.5Kg J: Danny Gilligan F: f3x | 12 13 7.5 6 | |
2. Cetshwayo(2) J: P J O'hanlon W: 75.5Kg | 41 51 31 34 | |
3. Dusty Mills(3) W: 75.5Kg J: Ian Power F: f2x | 20 21 41 34 | |
4. Hill Of Berries(4) W: 75.5Kg J: Keith Donoghue F: f0 | 91 101 71 81 | |
5. Issy's Lad(5) W: 75.5Kg J: Peter Smithers(A2.5) F: f00 | 151 201 91 101 | |
7. Katoomba(7) W: 75.5Kg J: Jordan Gainford F: f6 | 61 67 51 34 | |
8. Leonard Vallis(8) W: 75.5Kg J: John Shinnick F: x14x | 2.9 3 2.7 2.6 | |
9. Walkineezy(9) W: 75.5Kg J: Daniel King F: 6064 | 61 67 41 31 | |
10. Werner(10) W: 75.5Kg J: Jack Kennedy F: f1x | 2.9 3 1.65 1.85 | |
11. View The Stars(11) W: 72.5Kg J: Liam Mckenna(A1.5) F: f9 | 91 101 81 151 |
6. It's Only A Game | Scratched @ Mon 09 Nov, 9:28AM (Deductions: Win 58 Place 28 ) |
Win and Place (Pays 1,2,3)
Chat with Expert