Port Macquarie, NSW
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Crowie's Shout(11) F: 7651x J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | |||
2. What A Rush(5) F: 31x03 J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | |||
3. Telegraph(7) F: 811x5 J: Grant Buckley T: A P Ball W: 62Kg | |||
4. Bjorn Ironside(1) F: 650x5 J: Luke Rolls T: Colt Prosser W: 61.5Kg | |||
5. Via Vegas(3) F: 20x01 J: N R T: Jonathan Smith W: 60.5Kg | |||
7. Boambee Beach(8) F: 86672 J: Raymond Spokes T: B D Bellamy W: 58Kg | |||
8. The Piccolino(6) F: 320x6 J: Ben Looker T: P M Perry W: 57Kg | |||
9. All Too Rosey(4) F: 81x00 J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | |||
11. Where's The Fire(2) F: 699x3 J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Crowie's Shout(11) J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | ||
2. What A Rush(5) J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | ||
3. Telegraph(7) J: Grant Buckley T: A P Ball W: 62Kg | ||
4. Bjorn Ironside(1) J: Luke Rolls T: Colt Prosser W: 61.5Kg | ||
5. Via Vegas(3) J: N R T: Jonathan Smith W: 60.5Kg | ||
7. Boambee Beach(8) J: Raymond Spokes T: B D Bellamy W: 58Kg | ||
8. The Piccolino(6) J: Ben Looker T: P M Perry W: 57Kg | ||
9. All Too Rosey(4) J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | ||
11. Where's The Fire(2) J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Crowie's Shout(11) F: 7651x J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | |||
2. What A Rush(5) F: 31x03 J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | |||
3. Telegraph(7) F: 811x5 J: Grant Buckley T: A P Ball W: 62Kg | |||
4. Bjorn Ironside(1) F: 650x5 J: Luke Rolls T: Colt Prosser W: 61.5Kg | |||
5. Via Vegas(3) F: 20x01 J: N R T: Jonathan Smith W: 60.5Kg | |||
7. Boambee Beach(8) F: 86672 J: Raymond Spokes T: B D Bellamy W: 58Kg | |||
8. The Piccolino(6) F: 320x6 J: Ben Looker T: P M Perry W: 57Kg | |||
9. All Too Rosey(4) F: 81x00 J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | |||
11. Where's The Fire(2) F: 699x3 J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Crowie's Shout(11) J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | ||
2. What A Rush(5) J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | ||
3. Telegraph(7) J: Grant Buckley T: A P Ball W: 62Kg | ||
4. Bjorn Ironside(1) J: Luke Rolls T: Colt Prosser W: 61.5Kg | ||
5. Via Vegas(3) J: N R T: Jonathan Smith W: 60.5Kg | ||
7. Boambee Beach(8) J: Raymond Spokes T: B D Bellamy W: 58Kg | ||
8. The Piccolino(6) J: Ben Looker T: P M Perry W: 57Kg | ||
9. All Too Rosey(4) J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | ||
11. Where's The Fire(2) J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Crowie's Shout(11) F: 7651x J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | |||
2. What A Rush(5) F: 31x03 J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | |||
3. Telegraph(7) F: 811x5 J: Grant Buckley T: A P Ball W: 62Kg | |||
4. Bjorn Ironside(1) F: 650x5 J: Luke Rolls T: Colt Prosser W: 61.5Kg | |||
5. Via Vegas(3) F: 20x01 J: N R T: Jonathan Smith W: 60.5Kg | |||
7. Boambee Beach(8) F: 86672 J: Raymond Spokes T: B D Bellamy W: 58Kg | |||
8. The Piccolino(6) F: 320x6 J: Ben Looker T: P M Perry W: 57Kg | |||
9. All Too Rosey(4) F: 81x00 J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | |||
11. Where's The Fire(2) F: 699x3 J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Crowie's Shout(11) J: Liberty Smyth(A3.0) T: M P Quinn W: 63.5Kg | ||
2. What A Rush(5) J: Anna Roper(A) T: R N Godbolt W: 62.5Kg | ||
3. Telegraph(7) J: Grant Buckley T: A P Ball W: 62Kg | ||
4. Bjorn Ironside(1) J: Luke Rolls T: Colt Prosser W: 61.5Kg | ||
5. Via Vegas(3) J: N R T: Jonathan Smith W: 60.5Kg | ||
7. Boambee Beach(8) J: Raymond Spokes T: B D Bellamy W: 58Kg | ||
8. The Piccolino(6) J: Ben Looker T: P M Perry W: 57Kg | ||
9. All Too Rosey(4) J: Shannen Llewellyn(A) T: A P Ball W: 55Kg | ||
11. Where's The Fire(2) J: Hollie Hull(A3.0) T: A P Ball W: 55Kg |
6. Jewels Statement | Scratched @ Mon 23 Mar, 8:27PM | ||||||||||
10. La Pelago | Scratched @ Mon 23 Mar, 8:19PM |
