| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Legio Ten(2) W: 63.5Kg J: Emily Pozman(A2.0) F: 2031 T: Reece Goodwin | 6.50 | 8.00 | 7.102.00 | 6.901.70 | 7.802.10 |
2nd 6. Yes I Know(4) W: 60Kg J: Jamie Mott F: 35x3 T: A & S Freedman | 1.20 | 1.20 | 1.30 | ||
3rd 10. Bronte Beach(11) W: 59Kg J: Beau Mertens F: 748x T: M Price & M Kent Jnr | 2.20 | 2.10 | 2.10 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 10
First Four
1, 6, 10, 5
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Legio Ten(2) W: 63.5Kg J: Emily Pozman(A2.0) F: 2031 T: Reece Goodwin | 8 7.5 6.5 | ||||
2. Masterful(16) W: 62Kg J: Caitlin Hollowood(A3.0) F: 514x T: E Jusufovic | 31 26 21 | ||||
3. Surreal I Am(5) W: 61.5Kg J: Daniel Stackhouse F: 47x4 T: John McArdle | 31 41 | ||||
4. New Sovereign(10) W: 61Kg J: Olivia East(A3.0) F: 0x73 T: M Price & M Kent Jnr | 17 16 21 26 | ||||
5. Seethru(7) W: 60Kg J: Zac Moore(A3.0) F: 63x1 T: Josh Cartwright | 7 6.5 7 7.5 | ||||
6. Yes I Know(4) W: 60Kg J: Jamie Mott F: 35x3 T: A & S Freedman | 2.2 2.15 2.05 2 | ||||
7. Oraqua(9) W: 59.5Kg J: Luke Nolen F: 515x T: Mitchell Freedman | 21 26 31 | ||||
8. Al Prancer(6) W: 59Kg J: Billy Egan F: 15x0 T: K & K Keys | 14 15 20 21 | ||||
9. Blakmax(1) W: 59Kg J: Jade Darose F: 2806 T: Shawn Mathrick | 51 61 81 91 | ||||
10. Bronte Beach(11) W: 59Kg J: Beau Mertens F: 748x T: M Price & M Kent Jnr | 4.4 4.6 5 5.5 | ||||
11. Hot Blue(13) W: 58.5Kg J: Luke Currie F: 148x T: Ben, Will & Jd Hayes | 21 31 26 | ||||
12. Time Bandit(3) W: 58.5Kg J: Fred Kersley F: x833 T: J L Grob | 31 41 51 61 |
13. Savamoon | Scratched @ Thu 14 May, 9:56PM | ||||||||||
14. Scalable | Scratched @ Thu 14 May, 9:56PM | ||||||||||
15. Shadashi | Scratched @ Thu 14 May, 9:56PM | ||||||||||
16. Mamuno | Scratched @ Thu 14 May, 9:56PM |
Chat with Expert