| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Afterberna(8) W: 57.5Kg J: Ben Allen F: x24x T: C Maher | 1.45 | 1.60 | 1.501.04 | 1.401.00 | 1.401.04 |
2nd 10. My Bonnie Lassie(7) W: 57.5Kg J: Bailey Kinninmont(A3.0) F: f67x T: Jerome Hunter | 2.10 | 1.80 | 2.20 | ||
3rd 9. Highaboveme(3) W: 57.5Kg J: Ben Kennedy F: f96x T: Tori Madigan | 5.30 | 5.60 | 5.80 |
Exotics
Quinella
7/10
4.7
Exacta
7, 10
7.3
Trifecta
7, 10, 9
77.7
First Four
7, 10, 9, 1
452.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Donato(12) W: 59.5Kg J: Patrick Moloney F: 276x T: Brett Scott | 13 14 16 17 | ||||
5. Patriot Wolf(5) W: 59.5Kg J: Teo Nugent F: x068 T: Glen Thompson | 19 17 18 | ||||
7. Afterberna(8) W: 57.5Kg J: Ben Allen F: x24x T: C Maher | 1.6 1.55 1.5 1.45 | ||||
8. Attuma(9) W: 57.5Kg J: Logan Bates(A) F: f7x4 T: Ms W Kelly | 8 8.5 12 13 | ||||
9. Highaboveme(3) W: 57.5Kg J: Ben Kennedy F: f96x T: Tori Madigan | 31 26 31 | ||||
10. My Bonnie Lassie(7) W: 57.5Kg J: Bailey Kinninmont(A3.0) F: f67x T: Jerome Hunter | 12 11 13 12 | ||||
11. Rhineglow(11) W: 57.5Kg J: Cian Macredmond F: f6x7 T: Brent Stanley | 31 41 51 | ||||
12. Ciphered(10) W: 57Kg J: Billy Egan T: Gavin Bedggood | 4.4 4.6 5 5.5 | ||||
13. Delta's Gold(4) W: 57.5Kg J: Liana Wood(A4.0) F: 07x7 T: Ms C Heffernan | 71 81 101 151 |
2. Golden Magnate | Scratched @ Thu 07 May, 9:22PM (Deductions: Win 12 Place 10 ) | ||||||||||
3. Johnny Tightlips | Scratched @ Thu 07 May, 9:39PM (Deductions: Win 8 Place 8 ) | ||||||||||
4. Paramount Plus | Scratched @ Thu 07 May, 9:22PM (Deductions: Win 6 Place 6 ) | ||||||||||
6. Shy Velocity | Scratched @ Thu 07 May, 9:20PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert