Pakenham, VIC
29 June 2026, 06:30AM
Become A Southside Racing Member Handicap
Unknown
2200m
Unknown
6:30 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. All So Clear(5) W: 60.5Kg J: Jackson Radley(A) F: 3763 T: Ben, Will & Jd Hayes | 4 | |||||
2. Quite The Lass(10) W: 60.5Kg J: Jye Mcneil F: 2211 T: Reece Goodwin | 4.6 4.8 5 5.5 | |||||
3. Gates(2) W: 59Kg J: Billy Egan F: 8776 T: P G Moody & Katherine Coleman | 4.8 4.6 | |||||
4. Cyclone Harmony(9) W: 58.5Kg J: Olivia East(A2.0) F: 1434 T: Peter Gelagotis | 4.8 4.6 4.8 | |||||
5. Luxor Gold(3) W: 57Kg J: Craig Newitt F: 7391 T: G Eurell | 8.5 8 9 10 | |||||
6. Amawasha(8) W: 56.5Kg J: Luke Cartwright(A) F: 583x T: Mitchell Leek | 34 41 34 31 | |||||
7. Perfetto(4) W: 56.5Kg J: Jett Stanley F: x000 T: T Busuttin & N Young | 61 67 71 61 | |||||
8. Dundonald(1) W: 56Kg J: Patrick Moloney F: 4822 T: G M Moloney | 4.8 | |||||
9. Burlington Gate(7) W: 55.5Kg J: Lachlan Neindorf F: x675 T: Ben, Will & Jd Hayes | 10 | |||||
10. The Tazwegian(6) W: 54Kg J: Bailey Kinninmont(A2.0) F: 5150 T: Ms C Alderson | 26 31 34 31 |
Win and Place (Pays 1,2,3)
Favourite vs Field
All So Clear
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert