Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Creation(14) W: 59Kg J: Jonathan Riddell F: f31 T: S Thompson Brown & M Brown | 10 9.5 10 11 | 11.00 | 1 2 3 |
2. Fair Game(18) W: 59Kg J: Kelly Myers F: f641 T: J W Benner | 3 2.9 3.1 3.2 | Fav 3.20 | 1 2 3 |
3. Joejoeccini(11) W: 59Kg J: Mereana Hudson F: 020x T: P W Lock | 12 13 8 8.5 | 8.50 | 1 2 3 |
4. The Weapon(3) W: 59Kg J: Kavish Chowdhoory F: 6544 T: Ms S Gordon | 9.5 8 9 8.5 | 8.50 | 1 2 3 |
5. Unusual Cortez(8) W: 59Kg J: Madan Singh F: f1 T: F J Auret | 5.5 6 6.5 | 6.50 | 1 2 3 |
7. Starpello(15) W: 58.5Kg J: Amber Riddell(A1.0) F: 2615 T: Ms L Latta | 21 26 31 | 31.00 | 1 2 3 |
8. Tokyodome(9) W: 58.5Kg J: Liam Kauri(A2.0) F: 510x T: Ms D J Parry | 31 34 41 | 41.00 | 1 2 3 |
9. Silent Applause(20) W: 58Kg J: Chris Dell F: 3191 T: Ms L Latta | 9 8.5 10 11 | 11.00 | 1 2 3 |
11. Chester Boy(7) W: 58Kg J: Courtney Barnes F: 3532 T: J R Wheeler | 10 9.5 8.5 9 | 9.00 | 1 2 3 |
12. Dance For Her(4) W: 57Kg J: Leah Hemi F: 08x4 T: T W Cole | 9.5 9 7 6.5 | 6.50 | 1 2 3 |
13. Timex(17) W: 57Kg J: Jim Chung(A1.0) F: x431 T: R J Bergerson | 18 19 21 | 21.00 | 1 2 3 |
14. Ribella Rose(10) W: 56.5Kg J: Toni Davies(A2.0) F: 2341 T: Ms L Latta | 20 21 19 21 | 21.00 | 1 2 3 |
15. Novak(13) W: 58Kg J: Floor Moerman(A2.0) F: 9698 T: C R Isdale | 31 34 41 | 41.00 | 1 2 3 |
16. The Finnster(19) W: 58Kg J: Crystal Lindsay(A3.0) F: 960x T: C A Bambry | 34 41 51 61 | 61.00 | 1 2 3 |
6. Another Won't Hurt | Scratched @ Fri 15 May, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Skymax | Scratched @ Fri 15 May, 9:15PM (Deductions: Win 5 Place 4 ) | ||||||||||
17. Our Giulia | Scratched @ Fri 15 May, 9:16PM | ||||||||||
18. My Ferrari | Scratched @ Fri 15 May, 8:56PM | ||||||||||
19. Keepitinyourwallet | Scratched @ Fri 15 May, 8:56PM | ||||||||||
20. Beetlegeuse | Scratched @ Fri 15 May, 9:16PM |
Favourite vs Field
Fair Game
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert