Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Dragon Luck(1) W: 57Kg J: Katsuki Niwa F: x434 | - | 1 2 3 4 |
2. Zan Tesoro(2) W: 57Kg J: Tatsuya Watanabe F: 4673 | - | 1 2 3 4 |
3. Grace Charmant(3) W: 55Kg J: Masaaki Oohata F: 5820 | - | 1 2 3 4 |
4. Jasper Leon(4) W: 57Kg J: Souichi Katou F: x121 | - | 1 2 3 4 |
5. Yumemi(5) W: 55Kg J: Akio Ozaki F: 2658 | - | 1 2 3 4 |
6. Ibushigin(6) W: 57Kg J: Shou Kakihara F: 8540 | - | 1 2 3 4 |
7. Meiner Slava(7) W: 57Kg J: Takahiro Imai F: 2221 | - | 1 2 3 4 |
8. Nangoku Dream(8) W: 55Kg J: Yuusuke Tsutsui F: 9557 | - | 1 2 3 4 |
9. Archi Hacker(9) W: 56Kg J: Mototsugu Abe F: 9765 | - | 1 2 3 4 |
10. Santa Martina(10) W: 55Kg J: Satoshi Hosokawa F: x545 | - | 1 2 3 4 |
11. Blood Moon(11) W: 55Kg J: Seigo Tsukamoto F: 197x | - | 1 2 3 4 |
12. Teruken Ren Joy(12) W: 57Kg J: Gaku Banno F: 7000 | - | 1 2 3 4 |
Chat with Expert