| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Bow Appears(11) W: 55Kg J: Souha Kondou F: 9705 | 0.00 | 0.00 | 3.301.10 | 5.201.70 | 3.301.10 |
2nd 10. Treasure Beat(10) W: 57Kg J: Seigo Tsukamoto F: 1115 | 1.20 | 1.60 | 1.20 | ||
3rd 1. Royal Ibuki(1) W: 57Kg J: Takahiro Imai F: 99x1 | 1.40 | 1.04 | 1.40 |
Exotics
Quinella
11/10
6
Exacta
11, 10
13.1
Trifecta
11, 10, 1
35.5
First Four
11, 10, 1, 5
386.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Royal Ibuki(1) W: 57Kg J: Takahiro Imai F: 99x1 | 2.15 2.2 2.45 2.4 | ||||
2. Sweet'n Bitter(2) W: 53Kg J: Aoi Kinomae F: 4370 | 81 71 201 151 | ||||
3. Nikita(3) W: 52Kg J: Rei Ogasahara F: 3097 | 19 20 31 26 | ||||
4. War Of Sound(4) W: 57Kg J: Satoshi Hosokawa F: 4007 | 101 91 41 51 | ||||
5. Boules De Neige(5) W: 55Kg J: Katsuto Maruno F: 3184 | 18 19 34 31 | ||||
6. Noble Sniper(6) W: 57Kg J: Masaaki Oohata F: 3344 | 5.5 6 7.5 7 | ||||
7. Absolute(7) W: 57Kg J: Keigo Oohata F: 3176 | 26 31 51 41 | ||||
8. Shine Monolith(8) W: 57Kg J: Tatsuya Watanabe F: 2717 | 34 41 91 81 | ||||
9. Ecumenopolis(9) W: 57Kg J: Katsuki Niwa F: 9090 | 151 201 101 | ||||
10. Treasure Beat(10) W: 57Kg J: Seigo Tsukamoto F: 1115 | 2.5 2.35 1.95 2.1 | ||||
11. Bow Appears(11) W: 55Kg J: Souha Kondou F: 9705 | 26 31 6.5 8 |
Win and Place (Pays 1,2,3)
Chat with Expert