Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Star Impact(1) W: 57Kg J: Seiji Katou F: 8790 | - | 1 2 3 4 |
2. Swing Boy(2) W: 57Kg J: Katsuto Maruno F: 5930 | - | 1 2 3 4 |
3. Ryo Rai Rai(3) W: 57Kg J: Shou Kakihara F: 4545 | - | 1 2 3 4 |
4. Detonator(4) W: 55Kg J: Reo Yokogawa F: 3670 | - | 1 2 3 4 |
5. At The Hop(5) W: 55Kg J: Keigo Oohata F: 5488 | - | 1 2 3 4 |
6. Satono Pathos(6) W: 57Kg J: Masaaki Oohata F: 6550 | - | 1 2 3 4 |
7. Bruiser(7) W: 57Kg J: Souichi Katou F: 4736 | - | 1 2 3 4 |
8. Oinarisan(8) W: 57Kg J: Shinichi Maruyama F: 8062 | - | 1 2 3 4 |
9. Llantrisant(9) W: 55Kg J: Yuusuke Tsutsui F: 7722 | - | 1 2 3 4 |
10. Pikralida(10) W: 55Kg J: Seigo Tsukamoto F: 00x0 | - | 1 2 3 4 |
Chat with Expert