Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Prakasa(1) W: 55Kg J: Ichito Matsumoto F: 8x90 | ||
2. Hakuno Seven(2) W: 55Kg J: Aoi Kinomae F: 7426 | ||
3. Water Bubinga(3) W: 55Kg J: Souha Kondou F: 0x22 | ||
4. Meisho Umikaze(4) W: 57Kg J: Gaku Banno F: 6480 | ||
5. Ho O Wise(5) W: 55Kg J: Katsuto Maruno F: 0014 | ||
6. Namura Kameko(6) W: 55Kg J: Seiji Katou F: 0758 | ||
7. House On Fire(7) W: 55Kg J: Shotaro Tomomori F: 3346 | ||
8. Anigozanthos(8) W: 55Kg J: Masaaki Oohata F: 4444 | ||
9. God Sure Win(9) W: 57Kg J: Keigo Oohata F: 6869 | ||
10. Kutsushitaotoshita(10) W: 55Kg J: Satoshi Hosokawa F: 8305 | ||
11. Gum Peeling(11) W: 57Kg J: Shou Kakihara F: 7093 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert