Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Reina Del Aire(1) W: 55Kg J: Katsuki Niwa F: 8270 | ||
2. Santa Catalina(2) W: 55Kg J: Katsuto Maruno F: 6034 | ||
3. Meisho Kengo(3) W: 55Kg J: Souha Kondou F: 0718 | ||
4. Nishiki Birkin(4) W: 55Kg J: Masaaki Oohata F: 1801 | ||
5. Next Door(5) W: 57Kg J: Satoshi Hosokawa F: 0634 | ||
6. Fukuchan Fukumei(6) W: 55Kg J: Akio Ozaki F: 6890 | ||
7. Ho O Parsons(7) W: 54Kg J: Rei Ogasahara F: 9173 | ||
8. American Sakura(8) W: 57Kg J: Seigo Tsukamoto F: 80x2 | ||
9. Greenwich Rose(9) W: 55Kg J: Shinichi Maruyama F: 0891 | ||
10. Teruken Yumi Girl(10) W: 55Kg J: Hiroki Murakami F: 008x | ||
11. Cosmo Guion(11) W: 57Kg J: Yuusuke Tsutsui F: 6997 | ||
12. In Swing(12) W: 57Kg J: Toshiyuki Katou F: 6830 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert