Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Memory Drive(1) W: 57Kg J: Katsuki Niwa F: 2854 | - | 1 2 3 |
2. Scipio(2) W: 56Kg J: Mototsugu Abe F: 8x88 | - | 1 2 3 |
3. Le Terrible(3) W: 55Kg J: Aoi Kinomae F: 7542 | - | 1 2 3 |
4. Nobori Yumin(4) W: 55Kg J: Takahiro Imai F: 51x0 | - | 1 2 3 |
5. Flipper(5) W: 55Kg J: Souha Kondou F: 4589 | - | 1 2 3 |
6. Sabu Ryu Shin(6) W: 54Kg J: Rei Ogasahara F: 7670 | - | 1 2 3 |
7. T O Turner(7) W: 57Kg J: Seigo Tsukamoto F: 7387 | - | 1 2 3 |
8. Sarasara Hair(8) W: 55Kg J: Hiroki Murakami F: 2220 | - | 1 2 3 |
9. Maruka Blitz(9) W: 57Kg J: Tatsuya Watanabe F: 1619 | - | 1 2 3 |
10. Four Side Nine(10) W: 57Kg J: Keigo Oohata F: 66x0 | - | 1 2 3 |
Chat with Expert