Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Amal Angel(1) J: Mr T J Stafford(A3.0) W: 75Kg | 21 26 41 34 | - | - | - | |
2. Ballydonagh Girl(2) W: 75Kg J: Mr H C Swan F: f1x | 2 1.95 2.35 2.2 | - | - | - | |
3. Better Be Elusive(3) W: 75Kg J: Mr D O'sullivan(A3.0) F: f0x5 | 31 34 67 51 | - | - | - | |
4. Bride Of Arainn(4) J: Mr J Dunne(A3.0) W: 75Kg | 7 7.5 4.8 5 | - | - | - | |
5. Casey Quest(5) W: 75Kg J: Mr J L Gleeson F: f9 | 17 18 26 21 | - | - | - | |
6. Cassie Baby(6) J: Paddy Cody(A3.0) W: 75Kg | 12 13 4.8 7 | - | - | - | |
7. Chanson D'argent(7) W: 75Kg J: Mr R W Barron(A2.5) F: f7 | 91 101 81 67 | - | - | - | |
8. Elusive Moon(8) W: 75Kg J: Mr B Doyle Murphy(A3.0) F: f6 | 67 71 20 19 | - | - | - | |
9. Fiery Robin(9) W: 75Kg J: Anna Mcguinness(A3.0) F: f0x | 67 71 34 41 | - | - | - | |
10. Finnellatimes(10) W: 75Kg J: Alix Balfe(A3.0) F: f6 | 6.5 7 21 19 | - | - | - | |
11. Itsasham(11) J: Mr P A King(A1.5) W: 75Kg | 17 18 61 51 | - | - | - | |
12. Jetson Jane(12) J: Ross Berry(A3.0) W: 75Kg | 7.5 8 16 19 | - | - | - | |
13. Kells House(13) W: 75Kg J: Mr F Maguire F: f9x | 31 34 9 8 | - | - | - | |
14. Klass Ella(14) J: Mr M J Love(A3.0) W: 75Kg | 11 12 71 67 | - | - | - | |
15. Lavender Berry(15) W: 75Kg J: Mr A P Ryan(A1.5) F: f96x | 21 26 67 51 | - | - | - | |
16. Quinta Dourada(16) J: Jordan Canavan(A3.0) W: 75Kg | 41 51 101 81 | - | - | - | |
17. Sassy River(17) J: Mr D Mcgill(A2.5) W: 75Kg | 12 13 18 15 | - | - | - |
Ballydonagh Girl
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert