| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Love Me Tender(4) W: 72.5Kg J: Paul Townend F: 4x01 | 0.00 | 0.00 | 1.50 | 1.50 | 1.50 |
2nd 2. Bartholomew(2) W: 72.5Kg J: Ricky Doyle F: 2x7x | |||||
3rd 1. Golden Handshake(1) W: 74.5Kg J: Patrick M O'brien(A2.5) F: x011 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
2.8
Exacta
4, 2
2.2
Trifecta
4, 2, 1
2.7
First Four
4, 2, 1, 3
10.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Golden Handshake(1) W: 74.5Kg J: Patrick M O'brien(A2.5) F: x011 | 13 14 10 15 | |
2. Bartholomew(2) W: 72.5Kg J: Ricky Doyle F: 2x7x | 3.7 3.6 5 5.5 | |
3. Bunker Buster(3) W: 72.5Kg J: Philip Byrnes F: 3x01 | 6 6.5 4.6 5 | |
4. Love Me Tender(4) W: 72.5Kg J: Paul Townend F: 4x01 | 1.6 1.45 1.35 1.5 |
5. Darby O'gill | Scratched @ Sun 08 Nov, 9:45AM (Deductions: Win 5 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert