| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Minella Machine(7) W: 75.5Kg J: Darragh O'keeffe F: 4x1x | 0.00 | 0.00 | 1.301.00 | 1.301.00 | 1.301.00 |
2nd 5. Gold Star Status(5) W: 75.5Kg J: Phillip Enright F: 1x75 | 14.00 | 14.00 | 14.00 | ||
3rd 11. Straight Bourbon(10) W: 75.5Kg J: Conor Clarke(A3.0) F: x50x | 43.80 | 43.80 | 43.80 |
Exotics
Quinella
8/5
29.3
Exacta
8, 5
27.8
Trifecta
8, 5, 11
369.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Adaboy Mushy(1) W: 75.5Kg J: Kevin Healy(A3.0) F: f11x | 2.7 2.8 4.4 4 | |
2. Barrow Side Boy(2) W: 75.5Kg J: Richard Condon(A2.5) F: f8x0 | 67 71 201 301 | |
3. Claude Du Val(3) W: 75.5Kg J: Sean Flanagan F: 3x5x | 12 13 14 12 | |
4. Coq Noir(4) W: 75.5Kg J: Jack Kennedy F: 1x6x | 7.5 8 6.5 9 | |
5. Gold Star Status(5) W: 75.5Kg J: Phillip Enright F: 1x75 | 31 34 91 67 | |
7. Marine Tycoon(6) W: 75.5Kg J: Daniel King F: f07 | 67 71 201 301 | |
8. Minella Machine(7) W: 75.5Kg J: Darragh O'keeffe F: 4x1x | 1.75 1.7 1.35 1.45 | |
9. Muckanagh Lough(8) W: 75.5Kg J: Simon Torrens F: 20x5 | 20 21 12 15 | |
10. No Loose Ends(9) W: 75.5Kg J: Tiernan Power Roche F: 01x0 | 67 71 301 501 | |
11. Straight Bourbon(10) W: 75.5Kg J: Conor Clarke(A3.0) F: x50x | 101 151 201 301 |
6. Got The Honours | Scratched @ Sun 08 Nov, 9:52AM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert