Muswellbrook, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | |||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | |||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | |||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | |||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | |||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | |||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | |||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | ||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | ||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | ||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | ||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | ||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | ||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | ||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | |||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | |||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | |||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | |||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | |||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | |||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | |||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | ||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | ||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | ||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | ||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | ||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | ||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | ||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | |||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | |||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | |||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | |||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | |||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | |||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | |||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
3. Unsnoozual(2) W: 59Kg J: Andrew Gibbons F: 165x8 T: T S Howlett | ||
5. Sir Herridah(7) W: 57.5Kg J: Christian Reith F: f33x1 T: S I Singleton | ||
6. The Waterman(1) W: 57.5Kg J: Rory Hutchings F: 0x87x T: J A Sylvester | ||
7. Arapawa(3) W: 56Kg J: Nick Palmer(A2.0) F: 1427x T: Brett & Georgie Cavanough | ||
8. Stormy Swey(10) W: 56Kg J: Zac Wadick(A) F: 167x4 T: Angus Stewart | ||
9. Bonoyster(5) W: 55.5Kg J: Jake Pracey-holmes F: 44453 T: N F Boland | ||
10. Maxikolo(8) W: 55Kg J: N R F: 9x871 T: Joel Wilkes | ||
11. Northern Boogie(4) W: 55Kg J: Deon Le Roux(A3.0) F: 76246 T: Philip Duffy |
1. He's Cool | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
2. Manwe | Scratched @ Sat 04 Apr, 10:32PM | ||||||||||
4. Alby's Mate | Scratched @ Sun 05 Apr, 8:46PM |
