| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Yamato Oza(1) W: 57Kg J: Fuuma Ono F: 3x32 | 0.00 | 0.00 | 2.601.20 | 3.001.20 | 2.601.20 |
2nd 11. Yoshino Kamuy(11) W: 57Kg J: Yuuji Iwahashi F: 0747 | 7.10 | 10.20 | 7.10 | ||
3rd 8. Meiner Genius(8) W: 57Kg J: Genta Ochiai F: 2119 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
1/11
104.2
Exacta
1, 11
133.5
Trifecta
1, 11, 8
749.9
First Four
1, 11, 8, 5
1528
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yamato Oza(1) W: 57Kg J: Fuuma Ono F: 3x32 | 2.7 2.6 2.1 2.3 | ||||
3. Kia Kia(3) W: 52Kg J: Yuuta Ogawa F: 288x | 11 12 34 41 | ||||
4. Yamanin Lirio(4) W: 53Kg J: Ryouga Fujita F: 6x95 | 11 10 51 61 | ||||
5. Great Stick(5) W: 57Kg J: Yamato Ishikawa F: 7x45 | 2.7 2.8 1.95 1.85 | ||||
6. Ray Hope(6) W: 57Kg J: Hideki Sakashita F: 8867 | 71 81 201 301 | ||||
7. Wild Love(7) W: 57Kg J: Yuuki Miyauchi F: 2x64 | 13 14 21 16 | ||||
8. Meiner Genius(8) W: 57Kg J: Genta Ochiai F: 2119 | 4.6 4.4 4.2 5 | ||||
9. Carry A Dream(9) W: 55Kg J: Toshihiko Inoue F: 4456 | 51 61 201 301 | ||||
10. Bravery Boss(10) W: 56Kg J: Shougetsu Kondou F: 8x09 | 71 81 201 301 | ||||
11. Yoshino Kamuy(11) W: 57Kg J: Yuuji Iwahashi F: 0747 | 31 34 91 101 |
2. Robin Barows | Scratched @ Wed 13 May, 2:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert