Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Lucky Lips(1) W: 55Kg J: Hideki Sakashita F: 0807 | - | 1 2 3 |
2. Ric Gould(2) W: 56Kg J: Manato Kurosawa F: 0090 | - | 1 2 3 |
3. Roger Lundii(3) W: 55Kg J: Shinya Matsui F: 0780 | - | 1 2 3 |
4. Zenith Azulada(4) W: 55Kg J: Shouma Kanayama F: 0809 | - | 1 2 3 |
5. Kyzyl Kum(5) W: 55Kg J: Asato Wakasugi F: 0068 | - | 1 2 3 |
6. Ville Bonita(6) W: 52Kg J: Yuuta Ogawa F: 8098 | - | 1 2 3 |
7. Admire Richie(7) W: 54Kg J: Ryouga Fujita F: 0607 | - | 1 2 3 |
8. Sasakure Nai(8) W: 55Kg J: Ryuu Abe F: f689 | - | 1 2 3 |
9. Combat Guinevere(9) W: 55Kg J: Youji Kamei F: f00 | - | 1 2 3 |
10. Trust Queen(10) W: 55Kg J: Yamato Ishikawa F: 8699 | - | 1 2 3 |
11. Ayasan Hope(11) W: 55Kg J: Yuuji Iwahashi F: 0676 | - | 1 2 3 |
12. Morning Hikaru(12) W: 56Kg J: Yuuki Miyauchi F: 8000 | - | 1 2 3 |
Chat with Expert