Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Will Mischievous(1) W: 57Kg J: Tatsuya Watanabe F: 2244 | ||
2. Muscle Chummy(2) W: 55Kg J: Ryuu Abe F: 2138 | ||
3. Blast Off(3) W: 57Kg J: Fuuma Ono F: x0x1 | ||
4. Riko Nick(4) W: 57Kg J: Sakito Yamamoto F: 1436 | ||
5. Ho O Minster(5) W: 57Kg J: Yuuki Miyauchi F: 1364 | ||
6. Cinderella Dash(6) W: 55Kg J: Takafumi Hattori F: 5453 | ||
7. Very Proud(7) W: 55Kg J: Masaaki Kuwamura F: 8448 | ||
8. Aineias(8) W: 57Kg J: Yamato Ishikawa F: f11 | ||
9. Perfect Patti(9) W: 54Kg J: Ryouga Fujita F: f013 | ||
10. Peptide Eleanor(10) W: 57Kg J: Yuuji Iwahashi F: 4532 | ||
11. Bach(11) W: 54Kg J: Junki Watanabe F: 0676 | ||
12. Tres Bien Courir(12) W: 54Kg J: Yuuta Ogawa F: 5989 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert