Longchamp - Fra, FRA
10 May 2026, 01:15PM
Fra Race 5 - Super Handicap Du Printemps
Showery
2000m
Soft
1:15 PM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Daring Prince(11) W: 60Kg J: A Pouchin F: 3x48 | 20 21 26 31 | ||
2. Poschiavo(5) W: 59.5Kg J: C Lecoeuvre F: 6x44 | 15 16 20 15 | ||
3. Avide(2) W: 59.5Kg J: M Guyon F: x2x5 | 8 8.5 9.5 10 | ||
4. Cassius(15) W: 59Kg J: T Piccone F: 3361 | 17 18 21 26 | ||
5. Kovrov(13) W: 58Kg J: A Orani F: 14x3 | 15 16 20 21 | ||
6. Johnny Hammer(19) W: 57.5Kg J: O Andigne F: 1x66 | 19 20 21 26 | ||
7. Morphewan(17) W: 57Kg J: C Soumillon F: 26x5 | 10 11 12 13 | ||
8. Bayamoon(3) W: 57Kg J: F Veron F: 180x | 20 21 31 34 | ||
9. Spanish Breeze Cen(8) W: 57Kg J: Aurelien Lemaitre F: 16x3 | 12 13 9.5 10 | ||
10. Dalakir(16) W: 55Kg J: M Barzalona F: 7x41 | 6.5 7 8 8.5 | ||
11. Almiro(20) W: 54.5Kg J: M Grandin F: 6394 | 12 13 18 19 | ||
12. Big Log(4) W: 54Kg J: A Hamelin F: 5013 | 7 7.5 9 9.5 | ||
13. Sabroso(9) W: 54Kg J: C Demuro F: 2x23 | 5.5 6 4.4 4.6 | ||
14. Sous La Neige(14) W: 53.5Kg J: A Madamet F: 4207 | 17 18 21 26 | ||
15. Everillo(1) W: 53.5Kg J: J Claudic F: 7x71 | 15 16 20 21 | ||
16. Kalahani(18) W: 52Kg J: Eddy Hardouin F: x302 | 19 20 21 26 | ||
17. Another Light(10) W: 52Kg J: M Velon F: 42x1 | 9 10 12 13 | ||
18. Jenilat Bright(7) W: 51.5Kg J: B Flament F: 0080 | 34 41 67 71 | ||
19. Veritable(12) W: 51Kg J: D Santiago F: 6203 | 26 31 34 | ||
20. Guillerette(6) W: 51Kg J: F Valle Skar F: 0160 | 17 18 20 21 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Sabroso
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert