| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Kamille Au Kanada(1) W: 78Kg J: Chad Bament(A2.5) F: x511 | 0.00 | 0.00 | 1.601.40 | 1.601.40 | 1.601.40 |
2nd 4. Miss Carbo(4) W: 74Kg J: Bradley Harris(A1.5) F: 15x4 | 2.40 | 2.40 | 2.40 | ||
3rd 3. Ride Like A Girl(3) W: 75Kg J: G Sheehan F: x212 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
5.2
Exacta
1, 4
6.6
Trifecta
1, 4, 3
10.1
First Four
1, 4, 3, 5
63.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Kamille Au Kanada(1) W: 78Kg J: Chad Bament(A2.5) F: x511 | 2.6 2.3 1.75 1.9 | |
2. Basilette(2) W: 75.5Kg J: Daniel Sansom(A1.5) F: 2131 | 7.5 8.5 9 10 | |
3. Ride Like A Girl(3) W: 75Kg J: G Sheehan F: x212 | 3.6 3.9 4.2 4.4 | |
4. Miss Carbo(4) W: 74Kg J: Bradley Harris(A1.5) F: 15x4 | 5 4.4 7.5 7 | |
5. Reel Orange(5) W: 71Kg J: Freddie Gingell F: 14x1 | 4.4 4.8 11 10 |
No Third Dividend (Less than 8 runners)
Chat with Expert