| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Unknown Stranger(3) W: 70Kg J: R P Mclernon F: 4xpp | 0.00 | 0.00 | 16.1040.00 | 16.1040.00 | 16.1040.00 |
2nd 4. Wild Wescht(4) W: 70Kg J: Freddie Gingell F: f44x | 8.80 | 8.80 | 8.80 | ||
3rd 5. Storm Dudley(5) W: 69.5Kg J: David Bass F: f8x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
38.2
Exacta
3, 4
38.4
Trifecta
3, 4, 5
414.8
First Four
3, 4, 5, 2
178.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Port Glen One(1) W: 72.5Kg J: Sam Twiston-davies F: f1x1 | 1.18 1.2 1.26 1.3 | |
2. Templar Knight(2) W: 70Kg J: Joe Anderson(A1.5) F: f6 | 8.5 12 34 26 | |
3. Unknown Stranger(3) W: 70Kg J: R P Mclernon F: 4xpp | 91 101 51 81 | |
4. Wild Wescht(4) W: 70Kg J: Freddie Gingell F: f44x | 5 4 3.2 3.3 | |
5. Storm Dudley(5) W: 69.5Kg J: David Bass F: f8x | 31 34 26 67 |
No Third Dividend (Less than 8 runners)
Chat with Expert