Kilmore, VIC
Unknown
1207m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | |||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | |||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | |||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | |||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | |||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | |||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | ||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | ||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | ||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | ||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | ||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | ||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | |||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | |||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | |||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | |||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | |||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | |||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | ||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | ||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | ||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | ||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | ||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | ||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | |||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | |||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | |||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | |||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | |||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | |||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Validated(6) W: 62.5Kg J: Zac Moore(A4.0) F: 0500x T: Niki O'Shea | ||
2. Come Along Jeffrey(1) W: 60Kg J: Ryan Houston(A) F: 7549x T: Jamie Edwards | ||
3. Conflict(3) W: 60Kg J: Emily Pozman(A1.5) F: 223x1 T: P G Moody & Katherine Coleman | ||
4. Mandraki(4) W: 59Kg J: Brittany Button(A1.5) F: 8321x T: Ben, Will & Jd Hayes | ||
5. Ravens Bay(2) W: 57Kg J: Nadia Daniels(A2.0) F: 6318x T: Brett Scott | ||
6. Frostration(7) W: 54Kg J: Olivia East(A3.0) F: 04114 T: D E Dean | ||
7. Midnight Loot(5) W: 54Kg J: Chelsea Thompson(A4.0) F: 00x90 T: Peter Ioannou |
