| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Daigo Homare Ryu(9) W: 56Kg J: Wataru Fujie F: 2417 | 0.00 | 0.00 | 26.406.70 | 22.307.60 | 26.406.70 |
2nd 5. Copano Montana(5) W: 56Kg J: Jouji Wada F: 0x33 | 2.90 | 3.80 | 2.90 | ||
3rd 8. Narino Bogart(8) W: 56Kg J: Ryou Nobata F: 7522 | 1.70 | 1.00 | 1.70 |
Exotics
Quinella
9/5
160.6
Exacta
9, 5
348.4
Trifecta
9, 5, 8
2511.7
First Four
9, 5, 8, 14
1242.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Crow Song(1) W: 54Kg J: Kousuke Sakurai F: 4314 | 4.8 5 4.2 4.4 | ||||
2. Schwarz Naga(2) W: 54Kg J: Kousei Akimoto F: 3709 | 71 81 101 151 | ||||
3. Siena Crown(3) W: 56Kg J: Akio Mikoshi F: 7184 | 21 26 41 51 | ||||
4. T O D'amour(4) W: 56Kg J: Ryuuji Tatsushiro F: 7773 | 15 13 12 14 | ||||
5. Copano Montana(5) W: 56Kg J: Jouji Wada F: 0x33 | 9 9.5 10 | ||||
6. Kurino Flag(6) W: 54Kg J: Yuuki Furuoka F: 6042 | 21 26 41 51 | ||||
7. Party Mode(7) W: 56Kg J: Takuto Iketani F: 4405 | 26 31 67 71 | ||||
8. Narino Bogart(8) W: 56Kg J: Ryou Nobata F: 7522 | 4.4 4.6 2.9 3 | ||||
9. Daigo Homare Ryu(9) W: 56Kg J: Wataru Fujie F: 2417 | 26 21 34 26 | ||||
10. Watzmann(10) W: 56Kg J: Genki Fujimoto F: 3868 | 51 41 81 101 | ||||
11. Neo Shangrila(11) W: 56Kg J: Ryou Tanaka F: 0781 | 31 34 71 81 | ||||
12. K Two Birr(12) W: 56Kg J: Haruku Sano F: 75x7 | 41 51 71 81 | ||||
13. Heuresis(13) W: 54Kg J: Naoki Machida F: 1x51 | 8.5 8 7 7.5 | ||||
14. Maltese Veloz(14) W: 56Kg J: Kenji Okamura F: x943 | 3.2 3.4 3.7 3.6 |
Win and Place (Pays 1,2,3)
Chat with Expert