| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sasakin Tomogoro(3) W: 56Kg J: Shuuma Niihara F: 0658 | 0.00 | 0.00 | 4.001.60 | 5.002.00 | 4.001.60 |
2nd 4. Sam Barows(4) W: 56Kg J: Masashige Honda F: 318x | 1.80 | 2.50 | 1.80 | ||
3rd 7. Maron De Petit(7) W: 54Kg J: Naoki Machida F: 6632 | 2.10 | 2.00 | 2.10 |
Exotics
Quinella
3/4
11.2
Exacta
3, 4
26.3
Trifecta
3, 4, 7
136.1
First Four
3, 4, 7, 5
638.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Burdock Viper(1) W: 54Kg J: Kousuke Sakurai F: 797x | 41 31 101 81 | ||||
2. Fine Tiara(2) W: 54Kg J: Yuuki Furuoka F: 23x1 | 7 7.5 4.4 4.6 | ||||
3. Sasakin Tomogoro(3) W: 56Kg J: Shuuma Niihara F: 0658 | 12 11 7 6.5 | ||||
4. Sam Barows(4) W: 56Kg J: Masashige Honda F: 318x | 6.5 7 5 6 | ||||
5. Queen's State(5) W: 54Kg J: Ryou Nobata F: 3433 | 3.2 3 4.4 4.8 | ||||
6. Lulu Amelu(6) W: 54Kg J: Mitsuhiro Masuda F: f41x | 16 17 12 14 | ||||
7. Maron De Petit(7) W: 54Kg J: Naoki Machida F: 6632 | 3.8 4 3.9 4.2 | ||||
8. Somokukki(8) W: 56Kg J: Jouji Wada F: 8x98 | 11 12 8.5 8 | ||||
9. For My Dear(9) W: 54Kg J: Takuto Iketani F: 5377 | 10 11 9.5 9 | ||||
10. Filia Summit(10) W: 54Kg J: Haruku Sano F: 1074 | 21 26 51 41 | ||||
11. My Bond(11) W: 56Kg J: Nobuhiko Sanrindou F: 058x | 61 71 67 61 |
Win and Place (Pays 1,2,3)
Chat with Expert