| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Varlik Efesi(4) W: 62Kg J: O F Ozen F: 2421 | 0.00 | 0.00 | 2.901.50 | 2.901.50 | 2.901.50 |
2nd 5. Ber Kemal(1) W: 60Kg J: A Meh Altin F: 7753 | 2.20 | 2.20 | 2.20 | ||
3rd 2. Askartay(9) W: 62Kg J: A Inci F: 9916 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/5
15.9
Exacta
3, 5
27.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Umut Tay(8) W: 63Kg J: R Ketme F: 0116 | 12 13 11 12 | ||
2. Askartay(9) W: 62Kg J: A Inci F: 9916 | 3.8 3.9 4.4 4.2 | ||
3. Varlik Efesi(4) W: 62Kg J: O F Ozen F: 2421 | 2.35 2.5 2.45 2.4 | ||
4. Aslan Kilici(6) W: 60Kg J: I S Sogut F: 6357 | 31 34 21 26 | ||
5. Ber Kemal(1) W: 60Kg J: A Meh Altin F: 7753 | 5.5 6 | ||
6. Kivilcim Atesi(7) W: 58.5Kg J: S Aksin F: 5606 | 51 61 31 41 | ||
7. Jon Rome(5) W: 57.5Kg J: Mer Celik F: 6554 | 7 7.5 5.5 5 | ||
8. Cagdas Alacat(10) W: 57Kg J: M M Bilgin F: 2237 | 4.2 4.4 4 4.2 | ||
9. Beratim(11) W: 56Kg J: F Avci F: 5x6x | 20 19 16 21 | ||
10. Ildirli(2) W: 56Kg J: H Simsek F: 7830 | 21 26 | ||
11. Ufkun Otesi(3) W: 56Kg J: K Yilmaz F: 3649 | 67 71 41 61 |
Win and Place (Pays 1,2,3)
Chat with Expert