Ipswich, QLD
14 November 2026, 04:19AM
Queensland Solar Solutions Open Handicap
Overcast
1350m
Soft7
5m 8s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Little Beginnings(6) W: 59Kg J: Benjamin Osmond F: 5127 T: K A Lees | 4.2 4 3.8 3.7 | ||||
2. Battleton(1) W: 58.5Kg J: Aidan Keeley F: 8583 T: Stephen McLean | 13 14 17 18 | ||||
3. Harbourmaster(5) W: 58Kg J: Ryan Wiggins F: 00x6 T: Kristie Clark-Peoples | 10 11 13 14 | ||||
4. Lupine(7) W: 57.5Kg J: Karl Zechner F: 6400 T: Kristie Clark-Peoples | 19 18 19 | ||||
5. Celestial Harbour(2) W: 55.5Kg J: Gary Geran F: 24x5 T: Corey & Kylie Geran | 21 | ||||
6. Koruto(8) W: 55.5Kg J: Jake Molloy F: 8x12 T: T J Dougall | 14 15 17 18 | ||||
7. Super Duck(3) W: 54.5Kg J: Georgina Cartwright F: 53x9 T: M F Hemmings | 5 5.5 | ||||
8. Ratenotice(9) W: 54Kg J: Jaden Lloyd F: x110 T: Emma Fouchard | 2.1 2.05 2 1.95 | ||||
10. Vivenzo(4) W: 54Kg J: Olivia Kendal(A) F: 6x89 T: Michael Morrison | 101 91 81 |
9. Apollo Ten | Scratched @ Fri 13 Nov, 8:07PM (Deductions: Win 9 Place 8 ) |
Ratenotice
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert