| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Magic Invader(5) W: 60Kg J: Ryan Wiggins F: 2236 T: Kristie Clark-Peoples | 2.10 | 2.10 | 2.301.04 | 2.301.04 | 2.301.04 |
2nd 12. Egyptian Goddess(4) W: 54Kg J: Ashley Butler F: x360 T: Ryan Tyrell | 2.30 | 2.30 | 2.30 | ||
3rd 5. Concerned(8) W: 59Kg J: Gary Geran F: 40x3 T: Glenn Richardson | 1.70 | 1.70 | 1.70 |
Quinella
1/12
Exacta
1, 12
Trifecta
1, 12, 5
First Four
1, 12, 5, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Magic Invader(5) W: 60Kg J: Ryan Wiggins F: 2236 T: Kristie Clark-Peoples | 2.1 2.05 1.9 2.1 | ||||
3. Charlie Choo Choo(3) W: 59.5Kg J: Georgina Cartwright F: f5 T: David Murphy | 31 26 21 | ||||
4. Frosty Looks(1) W: 59.5Kg J: Adin Thompson T: P & W Hulbert | 4.2 4.4 3.6 3.5 | ||||
5. Concerned(8) W: 59Kg J: Gary Geran F: 40x3 T: Glenn Richardson | 8 8.5 9.5 9 | ||||
6. Busterboy(9) W: 58.5Kg J: Brandon Lerena F: f864 T: S Foster | 12 13 15 16 | ||||
7. Mac Aedo(10) W: 58.5Kg J: Stacey Callow(A1.5) F: f70x T: R J Hilton | 26 31 71 81 | ||||
8. Lucky Crimson(6) W: 55.5Kg J: Yvette Lewis F: 863x T: Leanne McCormick | 21 26 31 | ||||
10. Rousley(2) W: 54.5Kg J: Aidan Keeley F: x786 T: Jesse Townsend | 26 31 41 51 | ||||
11. Demes Girl(7) W: 54Kg J: Rebecca Wilson F: 6535 T: Neil Hocking | 17 16 18 | ||||
12. Egyptian Goddess(4) W: 54Kg J: Ashley Butler F: x360 T: Ryan Tyrell | 6.5 7.5 8.5 7 |
2. Make Me Great | Scratched @ Fri 13 Nov, 9:01PM (Deductions: Win 54 Place 27 ) | ||||||||||
9. Bellah's Hope | Scratched @ Fri 13 Nov, 2:46AM |
Chat with Expert