Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Ancestral(5) W: 58Kg J: Keagan Latham F: f6 T: C J Waller | 11 12 14 15 | 15.00 | 1 2 |
2. Chinta(3) W: 58Kg J: Brodie Loy T: G Ryan & S Alexiou | 41 51 41 31 | 34.00 | 1 2 |
3. Lady Capitalist(10) W: 58Kg J: Louis Beuzelin F: 88x7 T: G Waterhouse & A Bott | 26 31 14 13 | 12.00 | 1 2 |
5. Rativa(4) W: 58Kg J: Christian Reith F: f88 T: G D Hickman | 101 91 71 101 | 151.00 | 1 2 |
6. Sourseane(9) W: 58Kg J: Sam Clipperton F: f5 T: M, W & J Hawkes | 9 8.5 7 7.5 | 7.50 | 1 2 |
8. Boston Glide(1) W: 55.5Kg J: Jeff Penza T: C J Waller | 19 20 26 31 | 34.00 | 1 2 |
9. Farcolo(8) W: 55.5Kg J: Robyn Freeman F: 00x5 T: G Portelli | 15 16 21 26 | 26.00 | 1 2 |
10. Grand Saddles(2) W: 55.5Kg J: Jay Ford F: f64 T: G Ryan & S Alexiou | 12 13 19 17 | 17.00 | 1 2 |
11. Satin Serenade(6) W: 55.5Kg J: Rory Hutchings F: f2x2 T: C J Waller | 1.3 1.28 1.22 1.35 | Fav 1.35 | 1 2 |
12. So Fortunate(7) W: 55.5Kg J: Jean Van Overmeire T: K A Lees | 41 51 71 41 | 41.00 | 1 2 |
4. Made In Italy | Scratched @ Fri 04 Sep, 9:46PM (Deductions: Win 7 Place 6 ) | ||||||||||
7. Beautiful You | Scratched @ Fri 04 Sep, 6:01AM (Deductions: Win 6 Place 5 ) |
Chat with Expert