| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bright Promise(2) W: 56Kg J: Adam Farragher F: 69x1 T: Ms A Turner | 7.50 | 8.00 | 6.803.00 | 7.703.00 | 7.803.00 |
2nd 4. Nafanua(1) W: 57.5Kg J: Sam Clipperton F: x322 T: Bjorn Baker | 1.80 | 2.00 | 1.80 | ||
3rd 2. Oakfield Iowa(3) W: 59Kg J: Aaron Bullock F: x221 T: K A Lees | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/4
12.3
Exacta
7, 4
31.5
Trifecta
7, 4, 2
53
First Four
7, 4, 2, 3
154.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gilette(5) W: 60.5Kg J: Jacob Stiff(A3.0) F: x905 T: T P Croft | 4.4 4.8 5.5 4.6 | ||||
2. Oakfield Iowa(3) W: 59Kg J: Aaron Bullock F: x221 T: K A Lees | 2.25 2.2 2.5 2.45 | ||||
3. Kurithea(4) W: 58.5Kg J: Heavelon Van Der Hoven F: 739x T: Annabel & Rob Archibald | 10 11 10 | ||||
4. Nafanua(1) W: 57.5Kg J: Sam Clipperton F: x322 T: Bjorn Baker | 3.2 3.1 3.2 | ||||
6. Share The Joy(6) W: 56.5Kg J: Jeff Penza F: 7x19 T: M & D Kearney | 31 41 51 61 | ||||
7. Bright Promise(2) W: 56Kg J: Adam Farragher F: 69x1 T: Ms A Turner | 8 7.5 8 7.5 |
5. Pure Melody | Scratched @ Fri 04 Sep, 9:14AM (Deductions: Win 13 Place 16 ) | ||||||||||
8. Spud Gun | Scratched @ Fri 04 Sep, 4:23AM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert