Hawkesbury, NSW
4 June 2026, 02:35AM
Family Funday 19 July Fm Maiden Plate
Fine
1100m
Soft6
2:35 AM
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Bold Alliance(4) W: 58Kg J: Emma Ly(A3.0) F: 60x6 T: Blake Ryan | 21 26 18 17 | ||||
3. Ho Aloha(9) W: 58Kg J: Alysha Collett F: 5632 T: David Pfieffer | 9.5 7.5 8 | ||||
4. Mind Ya Bizz(7) W: 58Kg J: Tommy Berry F: 344x T: Brad Widdup | 3.3 3.4 2.8 | ||||
6. Rising Revolution(2) W: 58Kg J: Tyler Schiller F: f3x T: G Ryan & S Alexiou | 4 3.3 3.2 | ||||
7. Stardust Memories(6) W: 58Kg J: Regan Bayliss F: f5 T: G Waterhouse & A Bott | 3.8 3.2 3.3 | ||||
8. Tszinsi(3) W: 58Kg J: Jeff Penza F: 38x6 T: Lee & Cherie Curtis | 34 41 26 | ||||
9. Scuro Star(8) W: 55.5Kg J: Rachel King T: Peter Snowden | 9 7 |
1. Appin Opal | Scratched @ Wed 03 Jun, 8:08PM (Deductions: Win 19 Place 15 ) | ||||||||||
5. Monocru | Scratched @ Tue 02 Jun, 9:37PM |
Chat with Expert