| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. He Is The Kiss(3) W: 58.5Kg J: Karl Zechner F: 5222 T: Allan Chau | 9.50 | 9.50 | 9.903.10 | 9.803.10 | 17.304.60 |
2nd 9. Prize Witness(8) W: 56Kg J: Benjamin Osmond(A1.5) F: 2244 T: K A Lees | 1.50 | 1.70 | 1.04 | ||
3rd 7. Tszyuya(4) W: 56.5Kg J: Emily Lang(A) F: 4425 T: T J Gollan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/9
12.9
Exacta
1, 9
39.1
Trifecta
1, 9, 7
59.6
First Four
1, 9, 7, 8
475.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. He Is The Kiss(3) W: 58.5Kg J: Karl Zechner F: 5222 T: Allan Chau | 5.5 6 9 9.5 | ||||
4. Zayyano(2) W: 58Kg J: Brandon Lerena F: x932 T: Allan Chau | 5.5 | ||||
5. French Riviera(6) W: 56.5Kg J: Nozi Tomizawa F: 7687 T: Allan Chau | 9 | ||||
6. The Hopestar(9) W: 56.5Kg J: Charlie Bennett F: 2x05 T: Nicole Luke | 31 41 51 | ||||
7. Tszyuya(4) W: 56.5Kg J: Emily Lang(A) F: 4425 T: T J Gollan | 3.1 3 2.8 2.7 | ||||
8. Happy Coffee(1) W: 56Kg J: Jaden Lloyd F: 848x T: James Moore | 21 20 21 26 | ||||
9. Prize Witness(8) W: 56Kg J: Benjamin Osmond(A1.5) F: 2244 T: K A Lees | 2.6 2.5 2.4 2.6 |
2. Comeon Kingwilliam | Scratched @ Fri 15 May, 9:30PM | ||||||||||
3. Navy Kiss | Scratched @ Fri 15 May, 8:56PM |
No Third Dividend (Less than 8 runners)
Chat with Expert