Geelong, VIC
13 November 2026, 04:30AM
Auswide Plumbing And Civil Bm62 Handicap
Overcast
1535m
Good4
12m 56s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Lygon Street Luigi(8) W: 59.5Kg J: Holly Durnan(A2.0) F: x543 T: Denis Pagan | 5 | ||||
3. Positivo(2) W: 59Kg J: Michael Dee F: 0521 T: Saab Hasan | 5 4.8 | ||||
4. Albanian I Am(5) W: 58.5Kg J: Neil Farley F: x406 T: P Koumis | 6.5 | ||||
5. Grandpa Neil(3) W: 58.5Kg J: Teo Nugent F: 54x1 T: Jason Warren | 5 5.5 | ||||
6. Burning Sensation(4) W: 56.5Kg J: Patrick Moloney F: 13x4 T: Saab Hasan | 21 20 21 | ||||
7. Skydream(6) W: 56.5Kg J: Dean Yendall F: 2614 T: Mitchell Freedman | 3 2.9 2.8 | ||||
9. Frosty Night(7) W: 56Kg J: Amy Herrmann F: 4104 T: Jamie Barry | 18 19 | ||||
10. Tipsy Gypsy(1) W: 55Kg J: Sarah Field(A3.0) F: x467 T: E W Ewert | 12 |
1. Habitual | Scratched @ Thu 12 Nov, 8:06PM | ||||||||||
8. Who I Think I Am | Scratched @ Thu 12 Nov, 8:27PM |
Skydream
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert