| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diwali(6) W: 68.5Kg J: Darryl Horner Jnr F: 8978 T: Gavin Bedggood | 6.00 | 6.00 | 5.201.70 | 5.201.70 | 5.201.70 |
2nd 4. The Cunning Fox(10) W: 65Kg J: Tom Ryan F: 1851 T: Patrick Payne | 1.20 | 1.20 | 1.20 | ||
3rd 7. Genrichero(7) W: 65Kg J: Arron Lynch F: 5333 T: Shane Jackson | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
2/4
5.7
Exacta
2, 4
14.5
Trifecta
2, 4, 7
53.4
First Four
2, 4, 7, 3
161.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Farag(4) W: 71.5Kg J: William Mccarthy F: 0600 T: Aaron Purcell | 11 12 | ||||
2. Diwali(6) W: 68.5Kg J: Darryl Horner Jnr F: 8978 T: Gavin Bedggood | 6 | ||||
3. Federer(8) W: 68Kg J: Steven Pateman F: 3027 T: C Maher | 2.9 3 3.6 3.7 | ||||
4. The Cunning Fox(10) W: 65Kg J: Tom Ryan F: 1851 T: Patrick Payne | 2.6 2.5 2.45 2.4 | ||||
5. Eye For An Eye(3) W: 65Kg J: Luca Remondet F: 5060 T: Andrea Leek | 16 17 18 17 | ||||
7. Genrichero(7) W: 65Kg J: Arron Lynch F: 5333 T: Shane Jackson | 7.5 8 8.5 | ||||
8. Haiiro(9) W: 65Kg J: Micheal Casey F: x095 T: Shane Jackson | 26 21 26 | ||||
9. Topspin(2) W: 65Kg J: Jordan Hart F: 4x86 T: Joanne Mugavin | 26 21 | ||||
10. Benbulben(1) W: 65Kg J: Bradley Rantall F: 0347 T: Jessica Pateman | 101 151 | ||||
11. Phoenician(5) W: 65Kg J: Cillin Leonard F: 8262 T: E W Ewert | 61 81 91 101 |
6. Roaring Engine | Scratched @ Thu 12 Nov, 2:52AM |
Win and Place (Pays 1,2,3)
Chat with Expert