| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Camooweal Girl(11) W: 59Kg J: Rochelle Milnes F: 47x5 | 6.50 | 7.00 | 7.302.50 | 7.302.50 | 7.302.50 |
2nd 12. Born To Shine(4) W: 54Kg J: Margaret Collett F: 7x37 | 9.40 | 9.40 | 9.40 | ||
3rd 7. Hell's On Fire(1) W: 58Kg J: Todd Pannell F: 9035 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
4/12
121.1
Exacta
4, 12
309.8
Trifecta
4, 12, 7
2690.8
First Four
4, 12, 7, 9
45185.4
Quadrella
-
3633.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Showrunner(2) W: 62Kg J: Ben Price F: 8x50 | 3.9 3.8 3.6 4 | ||||
2. Immortal Spirit(5) W: 59.5Kg J: Caitlyn Munro(A2.0) F: 2116 | 7 8 7.5 | ||||
3. Rocktagon(3) W: 59.5Kg J: Harry Grace F: 4559 | 31 41 51 | ||||
4. Camooweal Girl(11) W: 59Kg J: Rochelle Milnes F: 47x5 | 6 6.5 7 6.5 | ||||
5. Goochee Gal(9) W: 59Kg J: Jake Toeroek F: 2193 | 11 10 9.5 | ||||
7. Hell's On Fire(1) W: 58Kg J: Todd Pannell F: 9035 | 6.5 7 8 7.5 | ||||
8. Torrita(12) W: 57Kg J: Alysha Warren(A1.5) F: 3683 | 3.5 3.4 3.8 3.9 | ||||
9. Black Bugatti(10) W: 55.5Kg J: Kayla Crowther F: 5443 | 21 20 18 17 | ||||
10. The Ice Cutter(8) W: 55.5Kg J: Brooke King(A) F: 2568 | 19 20 21 | ||||
11. Dodd(6) W: 55Kg J: Lauren Stojakovic F: 3507 | 31 26 31 | ||||
12. Born To Shine(4) W: 54Kg J: Margaret Collett F: 7x37 | 61 71 51 | ||||
13. Scandalist(13) W: 54Kg J: Shuichi Terachi F: 1580 | 101 151 | ||||
14. The Last Flash(7) W: 54Kg J: Stacey Metcalfe F: x090 | 101 151 201 151 |
6. Royal Fox | Scratched @ Tue 03 Nov, 6:42PM | ||||||||||
15. Cowley's Creek | Scratched @ Wed 04 Nov, 9:28PM | ||||||||||
16. Roll Start | Scratched @ Wed 04 Nov, 9:28PM |
Win and Place (Pays 1,2,3)
Chat with Expert