| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Green Summer(5) W: 59Kg J: Jake Toeroek F: 0633 | 1.85 | 1.85 | 2.001.10 | 2.001.10 | 2.001.10 |
2nd 3. Tan Tat Gold(2) W: 59Kg J: Lauren Stojakovic F: 71x0 | 2.60 | 2.60 | 2.60 | ||
3rd 4. Caer Ibormeith(8) W: 57Kg J: Dylan Caboche F: 0009 | 12.80 | 12.80 | 12.80 |
Exotics
Quinella
1/3
8.9
Exacta
1, 3
14.1
Trifecta
1, 3, 4
190.5
First Four
1, 3, 4, 9
970.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Green Summer(5) W: 59Kg J: Jake Toeroek F: 0633 | 1.7 1.65 1.8 1.85 | ||||
3. Tan Tat Gold(2) W: 59Kg J: Lauren Stojakovic F: 71x0 | 9.5 10 14 13 | ||||
4. Caer Ibormeith(8) W: 57Kg J: Dylan Caboche F: 0009 | 51 61 81 91 | ||||
5. Magic Voyager(1) W: 57Kg J: Todd Pannell F: f016 | 4.4 4.6 5 5.5 | ||||
6. Miami Miller(3) W: 57Kg J: Alysha Warren(A1.5) F: 6140 | 6 5.5 4.6 4.8 | ||||
7. Triora(7) W: 57Kg J: Jackson Murphy F: 0450 | 12 13 15 14 | ||||
8. Triple Oh(4) W: 57Kg J: Campbell Rawiller F: 3000 | 17 16 8 7 | ||||
9. Fiery Moon(6) W: 55Kg J: Wesley Cave F: 0764 | 51 41 81 91 |
2. No Mans Land | Scratched @ Wed 04 Nov, 10:37AM | ||||||||||
10. Lady Deeds | Scratched @ Wed 04 Nov, 7:33PM |
Win and Place (Pays 1,2,3)
Chat with Expert