| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Razer Bern(4) W: 56Kg J: Daisuke Shouji F: 8165 | 0.00 | 0.00 | 13.402.60 | 14.701.30 | 13.402.60 |
2nd 7. Taisei Zesty(7) W: 56Kg J: Kenji Okamura F: 5782 | 1.50 | 2.20 | 1.50 | ||
3rd 12. Night Sailing(12) W: 56Kg J: Aoi Shinoya F: 1x11 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
4/7
45.4
Exacta
4, 7
75.6
Trifecta
4, 7, 12
181.4
First Four
4, 7, 12, 6
1330.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Deep Orchid(1) W: 56Kg J: Koushi Yoshidome F: 09x5 | 41 34 151 201 | 201.00 | |
2. Egalite Ariel(2) W: 53Kg J: Hotaru Tokoro F: 5x55 | 31 34 91 81 | 81.00 | |
3. Into The Wind(3) W: 56Kg J: Francisco Goncalves F: 2309 | 3.6 4 4.6 4.8 | 4.80 | |
4. Razer Bern(4) W: 56Kg J: Daisuke Shouji F: 8165 | 21 26 51 21 | 21.00 | |
5. Asbury(5) W: 54Kg J: Ryouma Kimatsuka F: 0809 | 31 26 101 151 | 151.00 | |
6. Thinking Fursa(6) W: 54Kg J: Tsubasa Yamamoto F: 3x11 | 13 15 19 18 | 18.00 | |
7. Taisei Zesty(7) W: 56Kg J: Kenji Okamura F: 5782 | 5.5 6 6.5 5 | 5.00 | |
8. Jun Pirka(8) W: 56Kg J: Kentarou Usui F: 338x | 31 34 81 101 | 101.00 | |
9. Siena Super(9) W: 56Kg J: Yuuki Yamanaka F: x621 | 31 34 101 151 | 151.00 | |
10. Alpha Madonna(10) W: 54Kg J: Kouta Motohashi F: 5386 | 26 31 71 81 | 81.00 | |
11. Taisei Global(11) W: 56Kg J: Tsubasa Sasagawa F: 5502 | 6.5 7 11 13 | 13.00 | |
12. Night Sailing(12) W: 56Kg J: Aoi Shinoya F: 1x11 | 2.6 2.7 1.6 1.55 | Fav 1.55 |
Chat with Expert