Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Lovelycut(9) W: 60.5Kg J: Luke Cartwright(A1.5) F: 1x82 T: Reece Goodwin | 3.9 3.8 3 3.1 | Fav 3.10 | 1 2 3 |
3. Xarpo(11) W: 60Kg J: Ryan Houston(A2.0) F: 2392 T: Simon Zahra | 5.5 5 6.5 5.5 | 5.50 | 1 2 3 |
4. Madiyya(4) W: 59Kg J: Luke Currie F: 34x4 T: Ben, Will & Jd Hayes | 4.6 4.8 3.8 3.7 | 3.70 | 1 2 3 |
5. Swiftie Harriet(8) W: 59Kg J: Jamie Mott F: x107 T: Travis Doudle | 11 13 14 12 | 12.00 | 1 2 3 |
7. Mystic Wonder(15) W: 58.5Kg J: Harry Coffey F: 5216 T: G Richards & D Moyle | 20 26 31 21 | 21.00 | 1 2 3 |
8. Coco Jen(1) W: 58Kg J: Daniel Stackhouse F: 21x7 T: M M Laurie | 19 20 16 17 | 17.00 | 1 2 3 |
9. Jazz Affair(6) W: 58Kg J: Craig Williams F: 6x68 T: R & C Jolly | 15 16 14 15 | 15.00 | 1 2 3 |
12. Khadime(16) W: 56.5Kg J: Billy Egan F: 18x1 T: Dominic Sutton | 21 26 17 19 | 19.00 | 1 2 3 |
13. Kirribilli(18) W: 56.5Kg J: Luke Nolen F: 06x8 T: P G Moody & Katherine Coleman | 34 41 31 26 | 26.00 | 1 2 3 |
16. Claymore Mine(2) W: 56Kg J: Craig Newitt F: x285 T: Pat Carey & Harris Walker | 21 26 21 26 | 26.00 | 1 2 3 |
17. Gellhorn(12) W: 55.5Kg J: Molly Bourke(A) F: 9x55 T: M C Kent | 26 31 34 41 | 41.00 | 1 2 3 |
18. This Time Girl(14) W: 55.5Kg J: Jordan Childs F: 4258 T: G M Begg | 15 16 19 17 | 17.00 | 1 2 3 |
19. Naina(10) W: 54.5Kg J: Jye Mcneil F: 616x T: C J Waller | 21 26 41 31 | 31.00 | 1 2 3 |
1. Jilladora | Scratched @ Thu 14 May, 10:48PM | ||||||||||
6. Tosen Water | Scratched @ Wed 13 May, 11:43PM | ||||||||||
10. Star Sirius | Scratched @ Fri 15 May, 12:46AM | ||||||||||
11. Girijaala | Scratched @ Wed 13 May, 9:58PM | ||||||||||
14. Vivacissimo | Scratched @ Fri 15 May, 9:26PM (Deductions: Win 5 Place 6 ) | ||||||||||
15. Cardi Bee | Scratched @ Fri 15 May, 9:36PM | ||||||||||
20. Oraqua | Scratched @ Fri 15 May, 6:34PM |
Favourite vs Field
Lovelycut
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert