| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Saunton Surf(8) W: 72.5Kg J: Philip Donovan(A1.5) F: x552 | 0.00 | 0.00 | 1.601.60 | 1.601.60 | 1.601.60 |
2nd 1. Anodandawink(1) W: 75.5Kg J: Eoghan Finegan(A3.0) F: x039 | 1.80 | 1.80 | 1.80 | ||
3rd 4. Kalsman(4) W: 75.5Kg J: Kieren Buckley F: 6190 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/1
5.6
Exacta
8, 1
10.5
Trifecta
8, 1, 4
86.2
First Four
8, 1, 4, 2
159.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Anodandawink(1) W: 75.5Kg J: Eoghan Finegan(A3.0) F: x039 | 6.5 7 5.5 6 | |
2. Coolboy Christy(2) W: 75.5Kg J: Ricky Doyle F: 4548 | 6 6.5 3.9 4.4 | |
4. Kalsman(4) W: 75.5Kg J: Kieren Buckley F: 6190 | 16 17 11 13 | |
5. Schiehallion(5) W: 75.5Kg J: Alix Balfe(A3.0) F: px2p | 12 13 10 11 | |
7. Coppola(7) W: 72.5Kg J: Kevin Sexton F: 222p | 7 7.5 6 7 | |
8. Saunton Surf(8) W: 72.5Kg J: Philip Donovan(A1.5) F: x552 | 2.6 2.7 2.4 2.35 |
3. Huntsgrove | Scratched @ Sat 13 Jun, 9:28AM (Deductions: Win 5 Place 5 ) | ||||||||||
6. Welcome Back | Scratched @ Sat 13 Jun, 9:10AM (Deductions: Win 5 Place 5 ) | ||||||||||
9. Tropical Image | Scratched @ Sat 13 Jun, 8:39AM (Deductions: Win 16 Place 13 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert