| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nakassama(1) W: 78Kg J: Mr O Mcgill(A2.5) F: 9x2x | 0.00 | 0.00 | 2.601.40 | 2.601.40 | 2.601.40 |
2nd 6. Hitthehayson(6) W: 75.5Kg J: Mr J Dunne(A3.0) F: 32p0 | 4.70 | 4.70 | 4.70 | ||
3rd 4. Western Model(4) W: 77.5Kg J: Mr N Mcparlan F: 25x8 | 6.70 | 6.70 | 6.70 |
Exotics
Quinella
1/6
14
Exacta
1, 6
45.7
Trifecta
1, 6, 4
186.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Nakassama(1) W: 78Kg J: Mr O Mcgill(A2.5) F: 9x2x | 2.5 2.6 2.15 2.1 | |
2. San Franco(2) W: 78Kg J: Mr J P Sutton(A3.0) F: 00x0 | 41 51 101 81 | |
3. Forever And A Day(3) W: 77.5Kg J: Mr S E O'rourke(A3.0) F: 3626 | 16 15 18 17 | |
4. Western Model(4) W: 77.5Kg J: Mr N Mcparlan F: 25x8 | 16 17 15 21 | |
5. Steps In The Sand(5) W: 76Kg J: Mr D Mcgill(A3.0) F: 8x90 | 5.5 6 4.2 4.6 | |
6. Hitthehayson(6) W: 75.5Kg J: Mr J Dunne(A3.0) F: 32p0 | 11 10 9 12 | |
7. Mount Shenshan(7) W: 75.5Kg J: Mr C Mullins(A3.0) F: 4535 | 7 7.5 18 19 | |
8. Watty Show(8) W: 74Kg J: Mr J L Gleeson F: p0x7 | 9 9.5 8 11 | |
9. Andyourbirdcansing(9) W: 73Kg J: Mr J M Halford(A3.0) F: 0x56 | 14 16 17 15 | |
10. Hunting Gold(10) W: 71.5Kg J: Mr B J Walsh(A3.0) F: x870 | 34 41 151 101 | |
11. Go Avel(11) W: 70.5Kg J: Mr B M Coonan(A3.0) F: 0x94 | 16 17 19 26 | |
13. Artic Chief(13) W: 70Kg J: Mr E P Powell(A3.0) F: x037 | 9 9.5 8.5 12 | |
14. Hakensack(14) W: 70Kg J: Miss P Elvin(A3.0) F: 69x0 | 6 6.5 15 17 | |
15. Thatsmyroadie(15) W: 69Kg J: Mr E M Nugent(A3.0) F: 00p0 | 67 71 151 101 |
12. Jolly Potter | Scratched @ Sat 13 Jun, 12:58PM (Deductions: Win 2 Place 2 ) | ||||||||||
16. Annie Questions | Scratched @ Sat 13 Jun, 10:06AM | ||||||||||
17. Beau's Candle | Scratched @ Sat 13 Jun, 10:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert