Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Future History(12) W: 60.5Kg J: Nash Rawiller F: 114x T: G D Hickman | 20 21 19 16 | 16.00 | 1 2 3 4 |
2. Middle Earth(5) W: 60.5Kg J: Ethan Brown F: 3x89 T: C Maher | 5.5 6 6.5 | 6.50 | 1 2 3 4 |
3. Alalcance(11) W: 58.5Kg J: Martin Harley F: 6x65 T: G Waterhouse & A Bott | 12 14 17 13 | 13.00 | 1 2 3 4 |
4. Royal Supremacy(4) W: 58.5Kg J: Mark Zahra F: 50x0 T: C Maher | 8 7 4.4 4.6 | Fav 4.60 | 1 2 3 4 |
5. Just Fine(8) W: 58Kg J: Tim Clark F: 9300 T: G Waterhouse & A Bott | 9 9.5 10 | 10.00 | 1 2 3 4 |
6. Sea King(13) W: 57Kg J: Zac Purton F: 7x07 T: M J Dunn | 26 31 34 26 | 26.00 | 1 2 3 4 |
8. Nellie Leylax(1) W: 54.5Kg J: Ben Thompson F: 0492 T: Annabel & Rob Archibald | 5.5 4.8 4.6 5 | 5.00 | 1 2 3 4 |
9. Walsh Bay(7) W: 54Kg J: Tahlia Fenlon(A) F: 3x06 T: Chris & Corey Munce | 16 17 13 12 | 12.00 | 1 2 3 4 |
11. Belvedere Boys(9) W: 54Kg J: Jake Bayliss F: 9x55 T: M J Dunn | 9.5 10 13 11 | 11.00 | 1 2 3 4 |
12. Kind Words(2) W: 54Kg J: Daniel Moor F: 8966 T: K A Lees | 16 17 19 18 | 18.00 | 1 2 3 4 |
13. Sun Worshipper(10) W: 54Kg J: Mark Du Plessis F: 17x6 T: M A Kropp | 26 34 41 31 | 31.00 | 1 2 3 4 |
14. Zoology(15) W: 54Kg J: Jace Mcmurray(A) F: 6140 T: P & W Hulbert | 34 51 31 41 | 41.00 | 1 2 3 4 |
15. So You Are(14) W: 54Kg J: Cejay Graham F: x731 T: Stirling Osland | 5 4.8 6 6.5 | 6.50 | 1 2 3 4 |
7. Encoder | Scratched @ Fri 15 May, 7:55PM (Deductions: Win 6 Place 5 ) | ||||||||||
10. Imperialist | Scratched @ Wed 13 May, 9:58PM | ||||||||||
16. La Cometa | Scratched @ Fri 15 May, 4:04AM |
Favourite vs Field
Royal Supremacy
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert