| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hatteen(6) W: 59Kg J: P J Mcdonald F: 5x22 | 0.00 | 0.00 | 5.501.80 | 5.501.80 | 5.501.80 |
2nd 3. According To Mark(2) W: 59Kg J: D Tudhope F: 4x22 | 1.30 | 1.30 | 1.30 | ||
3rd 1. Count Bezukhov(3) W: 62Kg J: Billy Loughnane F: f31 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
5/3
13.1
Exacta
5, 3
26.2
Trifecta
5, 3, 1
51.2
First Four
5, 3, 1, 8
584
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Count Bezukhov(3) W: 62Kg J: Billy Loughnane F: f31 | 2.3 2.35 1.85 2 | |
2. Shoof Baeed(7) W: 62Kg J: Connor Beasley F: f1 | 8.5 7.5 16 17 | |
3. According To Mark(2) W: 59Kg J: D Tudhope F: 4x22 | 4.4 4.8 4.2 4.6 | |
4. Brave Hunter(5) W: 59Kg J: K Stott F: 6272 | 10 9.5 13 17 | |
5. Hatteen(6) W: 59Kg J: P J Mcdonald F: 5x22 | 4.2 4.4 7 6.5 | |
6. Poker(1) W: 59Kg J: D Egan F: 2x20 | 8 8.5 6 9 | |
7. Saifo(8) J: S M Levey W: 59Kg | 26 31 51 41 | |
8. Sea And Sun(4) W: 59Kg J: Rowan Scott F: f2x2 | 18 19 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert